Comparable Models
The 2026 Chevy Silverado 1500 ZR2 stands out among its peers in the full-size pickup truck segment. To provide a comprehensive comparison, we’ve compiled a table showcasing key specifications, features, and pricing of comparable models:
Model | Engine | Horsepower | Torque | Towing Capacity | MSRP Range |
---|---|---|---|---|---|
Ford F-150 Raptor R | 5.2L Supercharged V8 | 700 hp | 640 lb-ft | 8,200 lbs | $109,145 – $125,095 |
Ram 1500 TRX | 6.2L Supercharged V8 | 702 hp | 650 lb-ft | 8,100 lbs | $85,320 – $98,415 |
GMC Sierra 1500 AT4X | 6.2L V8 | 420 hp | 460 lb-ft | 9,500 lbs | $74,995 – $81,295 |
Toyota Tundra TRD Pro | 3.5L Twin-Turbocharged V6 | 389 hp | 479 lb-ft | 12,000 lbs | $59,325 – $73,530 |
Chevy Silverado 1500 ZR2 | 6.2L V8 | 420 hp | 460 lb-ft | 9,500 lbs | $74,095 – $83,195 |
As you can see, the 2026 Chevy Silverado 1500 ZR2 offers a compelling combination of power, capability, and value compared to its rivals. While it may not boast the highest horsepower or torque figures, its impressive towing capacity and competitive pricing make it a strong contender in the off-road pickup truck market.